Sale
RTA Southport White Shaker 42″ x 21″ Vanity Sink Base (Doors on Right) with 1 Decorative End Panel
Original price was: $1,599.99.$99.00Current price is: $99.00.
(In Stock)
The beautiful bright white color of the Southport White Shaker cabinets gives you the fresh, open, clean space youve been wanting! This collection offers impeccable quality with endless styling options! Pair this finish with the Southport Espresso Shaker collection to bring more dimension and character into your room!
Features
- Vanity sink base cabinet with 2 doors on the right and 2 drawers on the left.
- There will be 1 false drawer front across the top of the cabinet and no shelves.
- with 1 Decorative End Panel
Specifications
Item Number | FA4221DR-DWS + 1 DEP |
Dimensions | Width 42″ | Height 34-1/2″ | Depth 21″ |
Style: | Shaker |
Face Frame: | 3/4″ x 1-1/2″ solid wood |
Door Frame: | Solid maple or birch |
Door Center: | HDF |
Door Frame Width: | 3″ |
Center Panel Beveled Edge: | Yes |
Sides: | 1/2″ plywood |
Top & Bottom (Wall): | 1/2″ plywood |
Bottom (Base): | 1/2″ plywood |
Back Panel: | 3″ wide x 3/4″ thick picture frame back with 1/4″ plywood center |
Shelves: | 3/4″ plywood, adjustable, metal shelf rests |
Base Cabinet Shelf Depth: | 18″ |
Drawer Front: | 5-piece |
Drawer Box: | Dovetail drawer boxes, 1/2″ thick solid wood side panels. 3/8″ thick plywood bottom |
Drawer Glides: | Full extension, soft closing, undermount glides |
Base Corner Supports: | Metal bracket reinforced corners |
Overlay: | Full |
Hinges: | Soft-close |
Cabinet Interior: | Clear coated natural maple interior |
Center Stile: | None |
Assembly Method: | Screw, glue & staple assembly |
Finish: | Polyurethane UV Resistant Finish |
Toe Kick: | 1/2″ thick, edge banded |
Installation Rail: | 3/4″ thick x 1-1/2″ wide |
CARB Compliant: | Yes |
Door Hinges: | Hinged right by default, doors can be flipped for a left hinge orientation (hinge holes may need to be drilled onsite) |
Side Panels Finished: | Yes |
Installation/Design Note: | Scribe needs to be used for a wall cabinet against a wall or deeper cabinet/appliance. For base cabinets, a 1/2″ space needs to be left (which can be filled with a filler that is cut to size).The cabinet depth measurement listed is the depth from the front of the face frame to the back of the cabinet, and does not include the cabinet door depth.Cabinet specs are subject to change without notice. *Cabinet measurements are typically converted from metric to inches and manufacturers will commonly round up to the nearest 1/4 inch. This can cause a measurement to be off by a fraction of an inch (less than 1/4″) which is within normal industry standards*Schematic imagesand renderings are generic and may not represent exact construction details for each collection. The exact specificationsforthis collection can be found in theconstruction detailslisted above. |
Reviews
There are no reviews yet.